High of 18 degrees Celcius
Tyres:
Hankook Z214
Difference in car setup:
New Tomei Expreme Ti exhaust
Z1 Motorsports rear subframe bushing collars
Lap times:
S1: 2:03.5900 1:40.8940 1:39.8170 1:38.1150 1:37.5290 1:41.7370
S2: 1:46.7620 1:40.5690 1:39.9110 1:37.8440 1:37.5060
S3: 1:46.9400 1:40.7990 1:53.8850 1:48.7730 1:37.9270
S4: 1:56.4850 1:39.2600 1:37.5200 1:38.8240 1:38.2690
S5: 1:57.1890 1:38.3240 1:37.5960 1:36.9580 1:37.9890 1:37.1460
Lap times:
S1: 2:03.5900 1:40.8940 1:39.8170 1:38.1150 1:37.5290 1:41.7370
S2: 1:46.7620 1:40.5690 1:39.9110 1:37.8440 1:37.5060
S3: 1:46.9400 1:40.7990 1:53.8850 1:48.7730 1:37.9270
S4: 1:56.4850 1:39.2600 1:37.5200 1:38.8240 1:38.2690
S5: 1:57.1890 1:38.3240 1:37.5960 1:36.9580 1:37.9890 1:37.1460
No comments:
Post a Comment